| OVERSEAS CUSTOMERS | ||
| UNIDO, Austria | ||
|
(Equipments for Environmental Protection)
|
||
| DOMESTIC CUSTOMERS | ||
| Sector/ Field of Application | ||
| DEFENCE ESTABLISHMENTS | All Over India | Such as M/s. Ordnance Factory, Medak |
| DEFENCE (R & D) LABORATORIES | All Over India | Such as M/s. Defence Research & Development Laboratories, Hyderabad |
| DEFENCE PRODUCTION UNITS | All Over India | Such as M/s. Bharat Dynamics Limited, Hyderabad |
| PUBLIC SECTOR UNDERTAKINGS | All Over India | Such as M/s. Bharat Heavy Electricals Limited, Hyderabad |
| ELECTRONIC INDUSTRIES | All Over India | Such as M/s. Electronics Corporation of India Limited, Hyderabad |
| PAPER / FOREST BASED UNITS | All Over India | Such as M/s. A.P. Paper Mills Limited, Rajamundry |
| STEEL PLANTS | All Over India | Such as M/s. Nagarjuna Steels Limited, Medak |
| CHEMICAL UNITS | All Over India | Such as M/s. Vasant Chemicals Limited, Hyderabad |
| PHARMACEUTICAL UNITS | All Over India | Such as M/s. Aurobindo Pharma Limited, Hyderabad |
| ENGINEERING UNITS | All Over India | Such as M/s. Amar Raja Batteries Limited, Tirupati |
| INSTITUTIONS | All Over India | Such as M/s. Chaitanya Bharathi Institute of Technology, Hyderabad |
| HOSPITALS | All Over India | Such as M/s. Apollo Hospitals, Hyderabad |
| HOTELS | All Over India | Such as M/s. Taj Krishna, Hyderabad |
| RESORTS | All Over India | Such as M/s. Sterling Holiday Resorts (I) Pvt. Ltd., Madras |
| AND MANY MORE | ||
